目錄號(hào): 100005
請(qǐng)?zhí)顚懩脑u(píng)價(jià)
關(guān)鍵信息
Liquid, may turn slightly opaque during stroage
Human
CLIA,FIA
產(chǎn)品概述
產(chǎn)品名稱 | Anti-hCG beta 5006 SP-5 |
---|---|
目錄號(hào) | 100005 |
描述 | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
應(yīng)用 | CLIA,FIA, 若需了解更多應(yīng)用,請(qǐng)聯(lián)系我們 |
補(bǔ)充說明
劑型/外觀 | Liquid, may turn slightly opaque during stroage |
---|---|
濃度 | 5.0 mg/ml (+/- 10 %) |
抗體亞型 | IgG1 |
克隆性質(zhì) | Monoclonal |
抗原決定簇 | Beta-2 as described in Berger et al. (2013). The antibody recognizes both intact hCG and free β subunit. |
純度 | ≥ 95 % |
親和常數(shù) | hCG: KA= 2.0 x 1010 1/M; KD= 5.0 x 10-11 M (= 0.05 nM) hCGβ: KA= 4.8 x 109 1/M; KD= 2.1 x 10-10 M (= 0.21 nM) |
相關(guān)產(chǎn)品 | Native hCG antigens, Lee Biosolutions 189-10 and 189-11 Native β-hCG antigen, Lee Biosolutions 325-11 |
緩沖液 | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
等電聚焦圖譜 | 6.2–7.4 |
交叉反應(yīng) | LH (KD = 24 nM). Does not recognize hCGα, FSH, or TSH |
特異性 | Antibody recognizes human chorionic gonadotropin and its free beta subunit |
儲(chǔ)運(yùn)條件
儲(chǔ)存條件 | +2-8°C |
---|---|
運(yùn)輸條件 | Cold packs |
庫存及貨期 | 小包裝樣品現(xiàn)貨 |
有效期 | 24 months |
參考文獻(xiàn)
文獻(xiàn) | Berger, P., Paus, E., Hemken, P.M., Sturgeon, C., Stewart, W.W., Skinner, J.P., Harwick, L.C., Saldana, S.C., Ramsay, C.S., Rupprecht, K.R., Olsen, K.H., Bidart, J.M. and Stenman, U.H. (2013) Candidate epitopes for measurement of hCG and related molecules: the second ISOBM TD-7 workshop. Tumor Biol., 34: 4033-4057 |
---|
評(píng)價(jià)