目錄號: 100016
請?zhí)顚懩脑u價
關(guān)鍵信息
Liquid, may turn slightly opaque during stroage
Human
CLIA,FIA,LF
產(chǎn)品概述
產(chǎn)品名稱 | Anti-h LH 5301 SP-5 |
---|---|
目錄號 | 100016 |
描述 | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
應(yīng)用 | CLIA,FIA,LF, 若需了解更多應(yīng)用,請聯(lián)系我們 |
補充說明
劑型/外觀 | Liquid, may turn slightly opaque during stroage |
---|---|
濃度 | 5.0 mg/ml (+/- 10 %) |
備注 | In Pettersson et al. (1990) authors designed a rapid two-step procedure which had negligible cross-reactivity with TSH and FSH. In Pettersson et al. (1991) authors showed that some LH antibodies react differently with LH which is present in 25% of individuals. An assay utilizing 5301 was shown to react equally with LH of the two groups. |
抗體亞型 | IgG1 |
克隆性質(zhì) | Monoclonal |
抗原決定簇 | B1 in a pair wise comparison as described in Pettersson et al. (1991). Two antibodies binding to the same, or closely located epitopes, belong to the same group and hence cannot be used as a pair in a sandwich assay. Epitope group numbering does not give any detailed information where the epitope is located. |
純度 | ≥ 95 % |
親和常數(shù) | KA= 4.4 x 1011 1/M; KD= 2.3 x 10-12 M ( = 2.3 pM) |
相關(guān)產(chǎn)品 | Native LH antigen Lee Biosolutions 996-31 |
緩沖液 | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
等電聚焦圖譜 | 6.3–7.2 |
交叉反應(yīng) | LH α 13 %, LH β 170 %, FSH 5 %, hCG 138 %, TSH 0.03 % |
特異性 | Antibody recognizes human luteinizing hormone (lutropin), and its beta-subunit |
儲運條件
儲存條件 | +2-8°C |
---|---|
運輸條件 | Cold packs |
庫存及貨期 | 小包裝樣品現(xiàn)貨 |
有效期 | 36 months |
參考文獻
文獻 | Federici, M.M., Fraser, R., Lundqvist, C., and Lankford, J.C., (1982) Production and characterization of monoclonal antibodies human lutenizing hormones. Fed. Proc., 41 Pettersson, K.S.I., and S?derholm J.R-M., (1990) Ultrasensitive two-site immunometric assay of human lutropin by time-resolved fluorometry. Clin. Chem. 36(11):1928-1933 Pettersson, K.S.I., and S?derholm J.R-M., (1991) Individual differences in lutropin immunoreactivity revealed by monoclonal antibodies. Clin. Chem. 37(3):333-340 Vilja, P., Wichmann, L., Isola, J., and Tuohimaa, P., (1988) Monoclonal-antibody based noncompetitive avidin-biotin assay for lutropin in urine.Clin. Chem. 34(8):1585-1590 |
---|
評價